Jun 15, 2023 09:45 GMT
Earthquake details
| Date & time | Jun 15, 2023 05:54:52 UTC – 5 hours ago |
| Local time at epicenter | Thursday, Jun 15, 2023 at 8:54 am (GMT +3) |
| Status | Confirmed |
| Magnitude | 4.5 |
| Depth | 10.0 km |
| Epicenter latitude / longitude | 12.4215°N / 47.9004°E |
| Antipode | 12.422°S / 132.1°W |
| Shaking intensity | Moderate shaking near epicenter |
| Felt | 0 reports |
| Primary data source | USGS (United States Geological Survey) |
| Nearest volcano | Harra of Bal Haf (187 km / 116 mi) |
| Volcano Discovery |
